|
Spectacular remodel! Stunning upgrades. This home is so beautiful. New kitchen, new baths, new floors, new yard, new windowss, new paint! An interior designer's dream! Great location with park across the street. Mohr school!
| Last Updated | 3/11/2013 | Year Built | 1984 |
|---|---|---|---|
| Community | MOHR PARK | Garage Spaces | 2.0 |
| County | Alameda | Total Parking | 2 |
|
|
51
|
SCHOOLS
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 29 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Tub |
| BATH-MASTER INCLUDES | Stall Shower |
| Building Type | Detached, Detached |
| Census Tract | 4507.03 |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Central 1 Zone A/C |
| County | Alameda |
| Cross Street | Rheem |
| Directions to Property | Rheem to Delucchi |
| Dist/Neighborhood/Subdiv | MOHR PARK |
| Elementary School | Call School District |
| EQUIPMENT ADDITIONAL | Water Heater Gas |
| EXTERIOR | Stucco |
| FIREPLACES | Woodburning |
| FLOORING | Laminate |
| FOUNDATION | Slab |
| HEATING | Forced Air 1 Zone |
| High School | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt |
| HOA DOCUMENTS | CC&R'S |
| HOA Fee | 147 |
| HOA Fees Freq | Annually, Annually |
| HOA FEES INCLUDE | Common Area Maint, Management Fee |
| HOA Name | PLEASANTON VILLAGE HOA |
| HOA Phone | 925-803-4848 |
| HOA TRANSFER FEES | Paid by Seller |
| INSPECTIONS/REPORTS | Home Inspection, Pest Control, Roof Inspection |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Counter - Solid Surface, Counter - Stone, Microwave, Updated Kitchen |
| LAUNDRY | In Garage |
| LEVEL - STREET | 0.5 Bath |
| LEVEL - UPPER | 2 Baths, 4 Bedrooms |
| List $/SqFt | 374 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Regular |
| Middle School | Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | Yes, Yes |
| POOL | None |
| Pool (Y/N) | No |
| POSSESSION | Immediate |
| ROOF | Composition Shingles |
| ROOM - ADDITIONAL | No Additional Rooms |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Public Records |
| Special Information | None |
| State | CA |
| Status | Sold |
| Status Category | Sold |
| Stories | Two Story, Two Story |
| STYLE | Contemporary |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Front Yard, Sprinklers Back, Sprinklers Front |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Gina Piper with BHG Tri-Valley Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moxley Team to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

