|
World-class Mediterranean Estate! This 15,000+ sq ft masterpiece offers amenities fit for royalty - magnificent foyer, 2 master suites, theater, library, 2 state-of-the-art kitchens, grand ballroom, 3000+ bottle wine cellar, 8 car show garage, wet/dry saunas, maids retreat. Perched high on 1+/- Acre
| Last Updated | 3/26/2012 | Year Built | 2007 |
|---|---|---|---|
| Community | RUBY HILL | Garage Spaces | 8.0 |
| County | Alameda | Total Parking | 8 |
|
|
12
|
SCHOOLS
| School District | Pleasanton (925) 462-5500 |
|---|---|
| Elementary School | Call School District |
| Middle School | Call School District |
| High School | Call School District |
Additional Details
| Age | 6 |
|---|---|
| Area | Pleasanton, Pleasanton |
| BATH NON-MSTR INCLUDE | Shower Over Tub, Solid Surface, Stall Shower, Tub, Tub with Jets |
| BATH-MASTER INCLUDES | Bidet, Sauna, Solid Surface, Stall Shower, Tub with Jets |
| Building Type | Detached, Detached |
| Census Tract | 4507.01 |
| City Transfer Tax | No |
| Class | RESIDENTIAL |
| CONSTRUCTION STATUS | Existing |
| COOLING | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
| County | Alameda |
| Cross Street | Canosa Ct. |
| Directions to Property | Main Gate, Right on W. Ruby Hill Dr., Go 2 miles |
| Dist/Neighborhood/Subdiv | RUBY HILL |
| Elementary School | Call School District |
| EQUIPMENT ADDITIONAL | Central Vacuum, DSL/Modem Line, Fire Alarm System, Fire Sprinklers, Garage Door Opener, Intercom, Mirrored Closet Door(s), Security Alarm - Owned, Stereo Speakers Built-In, Water Filter System, Water Heater Gas, Water Softener System, Window Coverings |
| EXTERIOR | Dual Pane Windows, Stucco |
| FIREPLACES | Family Room, Gas Burning, Living Room, Master Bedroom, Stone, Two-Way, Woodburning |
| FLOORING | Hardwood Flrs Throughout, Slate etc., Stone (Marble, Wall to Wall Carpeting |
| HEATING | Forced Air 2 Zns or More, Gas |
| High School | Call School District |
| HOA | Yes, Yes |
| HOA AMENITIES | Greenbelt, Other, Playground, Pool, Security Gate, Tennis Court(s) |
| HOA DOCUMENTS | Budget, Bylaws, CC&R'S, Financial Statement, Rules and Regulations |
| HOA Fee | 215 |
| HOA Fees Freq | Monthly, Monthly |
| HOA FEES INCLUDE | Common Area Maint, Management Fee, Reserves, Security/Gate Fee |
| HOA Name | RUBY HILL HOA |
| HOA Phone | (925) 417-1903 |
| INTERNET DISPLAY | Full Street Address |
| INTERNET SITES | Yes - All Sites |
| KITCHEN FEATURES | Breakfast Nook, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Grill Built-in, Ice Maker Hookup, Island, Microwave, Other, Oven Built-in, Pantry, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor |
| LAUNDRY | In Laundry Room |
| LEVEL - LOWER | 1.5 Baths |
| LEVEL - STREET | 3 Bedrooms, 4 Baths |
| LEVEL - UPPER | 4 Baths, 4 Bedrooms, Master Bedrm Suite - 1, Master Bedrm Suites - 2 |
| List $/SqFt | 387 |
| Listing Service | Full Service |
| LOT DESCRIPTION | Adj To/On Golf Course, Close To Clubhouse, Premium Lot |
| Middle School | Call School District |
| Pending Litigation | No, No |
| Point of Sale Ordinance | Yes, Yes |
| POOL | Possible Pool Site |
| Pool (Y/N) | No |
| POSSESSION | COE |
| ROOF | Tile |
| ROOM - ADDITIONAL | Basement Finished, Bonus/Plus Room, Family Room, Formal Dining Room, Library, Media, Office, Other, Storage |
| School District | Pleasanton (925) 462-5500, Pleasanton (925) 462-5500 |
| Source | Appraisal |
| Special Information | None |
| State | CA |
| Status | Active |
| Status Category | Active |
| Stories | Three or More Stories, Three or More Stories |
| STYLE | Mediterranean |
| VIEWS | City Lights, Golf Course, Hills, Mt Diablo, Panoramic |
| WATER/SEWER | Sewer System - Public, Water - Public |
| YARD DESCRIPTION | Back Yard, Deck(s), Front Yard, Patio Covered, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage |
| Zoning | 1001 |
Location
Bird's Eye
Listing provided by Sophina Gellon with Gellon Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Moxley Team to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.

