<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pleasanton Home sales July 2009</title>
	<atom:link href="http://www.moxleyteam.com/2009/08/pleasanton-home-sales-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moxleyteam.com/2009/08/pleasanton-home-sales-july-2009/</link>
	<description>Your Neighborhood Specialist</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Homes for sale in Pleasanton, CA Holding Strong &#124; The Moxley Team</title>
		<link>http://www.moxleyteam.com/2009/08/pleasanton-home-sales-july-2009/comment-page-1/#comment-2345</link>
		<dc:creator>Homes for sale in Pleasanton, CA Holding Strong &#124; The Moxley Team</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://moxleyteam.com/?p=606#comment-2345</guid>
		<description>[...] Homes for sale in Pleasanton are holding strong compared to some neighboring cities&#8230; Danville homes and Alamo homes are holding close too. Compare the chart below to recent home sales in the area. Pleasanton Home Sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] Homes for sale in Pleasanton are holding strong compared to some neighboring cities&#8230; Danville homes and Alamo homes are holding close too. Compare the chart below to recent home sales in the area. Pleasanton Home Sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Moxley Team</title>
		<link>http://www.moxleyteam.com/2009/08/pleasanton-home-sales-july-2009/comment-page-1/#comment-2344</link>
		<dc:creator>The Moxley Team</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://moxleyteam.com/?p=606#comment-2344</guid>
		<description>Hi Angela, We will be posting the sales for the Tri Valley next month. Chack around Labor Day for that info. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Angela, We will be posting the sales for the Tri Valley next month. Chack around Labor Day for that info. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela Williams</title>
		<link>http://www.moxleyteam.com/2009/08/pleasanton-home-sales-july-2009/comment-page-1/#comment-2340</link>
		<dc:creator>Angela Williams</dc:creator>
		<pubDate>Wed, 19 Aug 2009 07:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://moxleyteam.com/?p=606#comment-2340</guid>
		<description>Hello - 
A few months ago, I was able to find May sold homes in Livermore on your site.  I can&#039;t seem to find this information for more recent months.  Are you still producing it?  If so, can you please provide a copy or a link to the information?  It is great, valuable information for those of us thinking of selling our home.

Thank you much.
Angela</description>
		<content:encoded><![CDATA[<p>Hello &#8211;<br />
A few months ago, I was able to find May sold homes in Livermore on your site.  I can&#8217;t seem to find this information for more recent months.  Are you still producing it?  If so, can you please provide a copy or a link to the information?  It is great, valuable information for those of us thinking of selling our home.</p>
<p>Thank you much.<br />
Angela</p>
]]></content:encoded>
	</item>
</channel>
</rss>
