<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoom in on That Tri Valley Home &#8211; Google Earth and Street View</title>
	<atom:link href="http://www.moxleyteam.com/2008/04/zoom-in-on-that-tri-valley-home-google-earth-and-street-view/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moxleyteam.com/pleasanton/pleasanton-homes/zoom-in-on-that-tri-valley-home-google-earth-and-street-view/</link>
	<description>Pleasanton Homes &#38; Pleasanton Neighborhoods</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:23:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The Moxley Team</title>
		<link>http://www.moxleyteam.com/pleasanton/pleasanton-homes/zoom-in-on-that-tri-valley-home-google-earth-and-street-view/comment-page-1/#comment-106</link>
		<dc:creator>The Moxley Team</dc:creator>
		<pubDate>Tue, 22 Apr 2008 18:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxleyteam.com/?p=238#comment-106</guid>
		<description>Hi Gatetree Resident. My post in no way was intended to slam the neighborhood, but only point out the ability of Google Earth to show the city from an aerial view. Being close to schools is something a lot of buyers are looking for and Pleasanton Valley does offer that and many other great amenities like schools, downtown and close parks. The maps are outdated, and it is interesting to see signs in the neighborhood from months ago.</description>
		<content:encoded><![CDATA[<p>Hi Gatetree Resident. My post in no way was intended to slam the neighborhood, but only point out the ability of Google Earth to show the city from an aerial view. Being close to schools is something a lot of buyers are looking for and Pleasanton Valley does offer that and many other great amenities like schools, downtown and close parks. The maps are outdated, and it is interesting to see signs in the neighborhood from months ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gatetree Resident</title>
		<link>http://www.moxleyteam.com/pleasanton/pleasanton-homes/zoom-in-on-that-tri-valley-home-google-earth-and-street-view/comment-page-1/#comment-107</link>
		<dc:creator>Gatetree Resident</dc:creator>
		<pubDate>Tue, 22 Apr 2008 17:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.moxleyteam.com/?p=238#comment-107</guid>
		<description>Thanks for kindly slamming Gatetree Circle for it&#039;s close location to Amador High School.  And FYI -- Google Earth Maps are woefully outdated.  The current maps show homes with for sales signs on Gatetree Circle that haven&#039;t been on the market for months.</description>
		<content:encoded><![CDATA[<p>Thanks for kindly slamming Gatetree Circle for it&#8217;s close location to Amador High School.  And FYI &#8212; Google Earth Maps are woefully outdated.  The current maps show homes with for sales signs on Gatetree Circle that haven&#8217;t been on the market for months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

